<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Mexico Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Mexico Weather.Net</description>
	<copyright>Mexico Weather.Net</copyright>
	<link>http://mexicoweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Thu, 01 Oct 2026 22:23:16 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Mexico City Tonight Forecast - Rain</title>
					<description>Mexico City -- Rain. Low 8.1C. High 18.1C. Winds 0.7 m/s. (Source: MET Norway) 18.1 °C-8.1 °C (65 °F-47 °F)</description>
					<link>http://mexicoweather.net/forecast/mexicoweather/3735415109</link>
					<guid isPermaLink="false" >http://mexicoweather.net/forecast/mexicoweather/3735415109</guid>
				</item>
	<item>
					<title>Guadalajara Tonight Forecast - Partly cloudy</title>
					<description>Guadalajara -- Partly cloudy. Low 16.7C. High 24.5C. Winds 1.4 m/s. (Source: MET Norway) 24.5 °C-16.7 °C (76 °F-62 °F)</description>
					<link>http://mexicoweather.net/forecast/mexicoweather/2563501326</link>
					<guid isPermaLink="false" >http://mexicoweather.net/forecast/mexicoweather/2563501326</guid>
				</item>
	<item>
					<title>Cancun Tonight Forecast - Rain showers</title>
					<description>Cancun -- Rain showers. Low 23C. High 29.4C. Winds 8.3 m/s. (Source: MET Norway) 29.4 °C-23 °C (85 °F-73 °F)</description>
					<link>http://mexicoweather.net/forecast/mexicoweather/2817994232</link>
					<guid isPermaLink="false" >http://mexicoweather.net/forecast/mexicoweather/2817994232</guid>
				</item>
	<item>
					<title>Leon Tonight Forecast - Cloudy</title>
					<description>Leon -- Cloudy. Low 15.4C. High 25.4C. Winds 2.2 m/s. (Source: MET Norway) 25.4 °C-15.4 °C (78 °F-60 °F)</description>
					<link>http://mexicoweather.net/forecast/mexicoweather/2183087860</link>
					<guid isPermaLink="false" >http://mexicoweather.net/forecast/mexicoweather/2183087860</guid>
				</item>

	</channel>
</rss>
